Usage Statistics for www.cojestgrane.pl

Summary Period: July 2009
Generated 01-Aug-2009 05:02 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 9012062
Total Files 8412112
Total Pages 2950547
Total Visits 480943
Total KBytes 101987321
Total Unique Sites 133132
Total Unique URLs 918457
Total Unique User Agents 10203
. Avg Max
Hits per Hour 12112 35911
Hits per Day 290711 402720
Files per Day 271358 382678
Pages per Day 95178 142929
Visits per Day 15514 18939
KBytes per Day 3289914 4602359
Hits by Response Code
Code 200 - OK 8412112
Code 206 - Partial Content 5112
Code 301 - Moved Permanently 100975
Code 302 - Found 9036
Code 304 - Not Modified 459625
Code 400 - Bad Request 688
Code 403 - Forbidden 46
Code 404 - Not Found 24267
Code 412 - Precondition Failed 104
Code 417 - Expectation Failed 67
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 16

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 297315 3.30% 281331 3.34% 121851 4.13% 15901 3.31% 5812 4.37% 3348305 3.28%
2 277334 3.08% 260424 3.10% 108513 3.68% 15076 3.13% 5812 4.37% 2943345 2.89%
3 331532 3.68% 311387 3.70% 122779 4.16% 14606 3.04% 6247 4.69% 3479133 3.41%
4 263382 2.92% 248946 2.96% 83200 2.82% 14027 2.92% 5362 4.03% 2942421 2.89%
5 292243 3.24% 276433 3.29% 71252 2.41% 15830 3.29% 6738 5.06% 3181273 3.12%
6 260875 2.89% 234255 2.78% 67713 2.29% 13899 2.89% 6314 4.74% 2841254 2.79%
7 261560 2.90% 243069 2.89% 77992 2.64% 14726 3.06% 6849 5.14% 3038638 2.98%
8 313242 3.48% 295405 3.51% 97207 3.29% 16260 3.38% 7131 5.36% 3530434 3.46%
9 306017 3.40% 278711 3.31% 114567 3.88% 14208 2.95% 6018 4.52% 3477327 3.41%
10 372115 4.13% 334503 3.98% 142929 4.84% 16230 3.37% 6365 4.78% 4076712 4.00%
11 350673 3.89% 318397 3.78% 136760 4.64% 16826 3.50% 6179 4.64% 3859156 3.78%
12 308047 3.42% 290333 3.45% 113930 3.86% 15623 3.25% 5983 4.49% 3565963 3.50%
13 256974 2.85% 238959 2.84% 92635 3.14% 14557 3.03% 5326 4.00% 3145080 3.08%
14 223124 2.48% 203202 2.42% 69771 2.36% 13250 2.76% 5171 3.88% 2573368 2.52%
15 203076 2.25% 190465 2.26% 61422 2.08% 13895 2.89% 4755 3.57% 2574294 2.52%
16 222456 2.47% 203004 2.41% 61724 2.09% 13371 2.78% 4950 3.72% 2561782 2.51%
17 266039 2.95% 251589 2.99% 89071 3.02% 13270 2.76% 5029 3.78% 3132665 3.07%
18 250257 2.78% 235453 2.80% 73823 2.50% 14564 3.03% 5135 3.86% 2971205 2.91%
19 333457 3.70% 315515 3.75% 78146 2.65% 18256 3.80% 7270 5.46% 3594119 3.52%
20 248931 2.76% 234763 2.79% 78565 2.66% 16206 3.37% 5658 4.25% 2826777 2.77%
21 288644 3.20% 264968 3.15% 98923 3.35% 15728 3.27% 5593 4.20% 3236279 3.17%
22 273582 3.04% 255952 3.04% 102914 3.49% 14241 2.96% 5366 4.03% 3279101 3.22%
23 296459 3.29% 275002 3.27% 105416 3.57% 16261 3.38% 5809 4.36% 3543260 3.47%
24 387144 4.30% 363324 4.32% 107869 3.66% 18103 3.76% 7433 5.58% 4260210 4.18%
25 402720 4.47% 382678 4.55% 125622 4.26% 18790 3.91% 7174 5.39% 4602359 4.51%
26 379896 4.22% 359095 4.27% 113253 3.84% 18939 3.94% 7329 5.51% 4217707 4.14%
27 288473 3.20% 272581 3.24% 95442 3.23% 14668 3.05% 6035 4.53% 3324617 3.26%
28 275403 3.06% 260895 3.10% 85034 2.88% 14178 2.95% 5836 4.38% 3094557 3.03%
29 255844 2.84% 242834 2.89% 88019 2.98% 16665 3.47% 5247 3.94% 2860164 2.80%
30 244439 2.71% 224669 2.67% 82935 2.81% 16434 3.42% 4843 3.64% 2789902 2.74%
31 280809 3.12% 263970 3.14% 81270 2.75% 16520 3.43% 5367 4.03% 3115910 3.06%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5678 176032 1.95% 5322 164996 1.96% 3356 104054 3.53% 87248 2704701 2.65%
1 4520 140147 1.56% 4225 130986 1.56% 3227 100049 3.39% 77531 2403474 2.36%
2 4015 124465 1.38% 3759 116543 1.39% 3219 99802 3.38% 71350 2211844 2.17%
3 3564 110506 1.23% 3307 102543 1.22% 3087 95712 3.24% 67490 2092194 2.05%
4 3802 117892 1.31% 3517 109051 1.30% 3265 101235 3.43% 69956 2168626 2.13%
5 3949 122445 1.36% 3680 114080 1.36% 3319 102896 3.49% 71488 2216119 2.17%
6 4631 143573 1.59% 4255 131933 1.57% 3416 105922 3.59% 75887 2352508 2.31%
7 6611 204965 2.27% 6111 189449 2.25% 3451 106982 3.63% 92385 2863937 2.81%
8 10289 318959 3.54% 9407 291637 3.47% 3436 106537 3.61% 116358 3607112 3.54%
9 14053 435656 4.83% 13162 408048 4.85% 3711 115066 3.90% 145334 4505346 4.42%
10 17371 538528 5.98% 16215 502671 5.98% 4451 138004 4.68% 175735 5447770 5.34%
11 19138 593307 6.58% 17614 546050 6.49% 4792 148574 5.04% 192382 5963855 5.85%
12 19371 600526 6.66% 18126 561911 6.68% 4863 150757 5.11% 196703 6097785 5.98%
13 18802 582866 6.47% 17526 543307 6.46% 4824 149553 5.07% 193939 6012120 5.89%
14 18935 587000 6.51% 17632 546618 6.50% 4895 151759 5.14% 193891 6010612 5.89%
15 18381 569820 6.32% 17227 534063 6.35% 4719 146303 4.96% 188160 5832960 5.72%
16 17276 535567 5.94% 16236 503342 5.98% 4652 144233 4.89% 178752 5541313 5.43%
17 16592 514368 5.71% 15702 486764 5.79% 4373 135570 4.59% 172567 5349570 5.25%
18 16317 505851 5.61% 15184 470710 5.60% 4267 132297 4.48% 170350 5280840 5.18%
19 16320 505930 5.61% 15251 472801 5.62% 4282 132762 4.50% 170443 5283723 5.18%
20 15640 484850 5.38% 14671 454803 5.41% 4288 132939 4.51% 175064 5426996 5.32%
21 14808 459049 5.09% 13788 427441 5.08% 4068 126113 4.27% 160930 4988837 4.89%
22 12269 380356 4.22% 11565 358528 4.26% 3875 120154 4.07% 140158 4344885 4.26%
23 8367 259404 2.88% 7865 243837 2.90% 3331 103274 3.50% 105813 3280193 3.22%

Top 30 of 133132 Total Sites
# Hits Files KBytes Visits Hostname
1 1062121 11.79% 1047608 12.45% 16525454 16.20% 809 0.17% crawl-66-249-71-46.googlebot.com
2 268695 2.98% 261816 3.11% 4213570 4.13% 3226 0.67% crawl-66-249-71-78.googlebot.com
3 107716 1.20% 104205 1.24% 5565619 5.46% 7685 1.60% crawl-66-249-71-66.googlebot.com
4 82239 0.91% 80397 0.96% 1973405 1.93% 672 0.14% crawl3.dotnetdotcom.org
5 77089 0.86% 75182 0.89% 4056106 3.98% 3418 0.71% crawl-66-249-71-34.googlebot.com
6 71651 0.80% 43558 0.52% 758681 0.74% 12013 2.50% crawl-66-249-71-75.googlebot.com
7 68920 0.76% 24812 0.29% 297796 0.29% 1312 0.27% ip-93-94-191-114.uznam.net.pl
8 58397 0.65% 53889 0.64% 1224602 1.20% 247 0.05% crawling.wp.pl
9 57907 0.64% 53288 0.63% 1211726 1.19% 8529 1.77% b3091145.crawl.yahoo.net
10 55346 0.61% 53809 0.64% 1148299 1.13% 6 0.00% crawl-66-249-72-141.googlebot.com
11 40827 0.45% 39617 0.47% 620869 0.61% 52 0.01% crawl-66-249-71-215.googlebot.com
12 34059 0.38% 32345 0.38% 698460 0.68% 3058 0.64% llf520082.crawl.yahoo.net
13 23449 0.26% 23205 0.28% 627130 0.61% 776 0.16% ec2-174-129-132-173.compute-1.amazonaws.com
14 21860 0.24% 21860 0.26% 194139 0.19% 15795 3.28% s1.lajt.info
15 18161 0.20% 15204 0.18% 176502 0.17% 593 0.12% 84.78.95.45
16 18080 0.20% 17226 0.20% 585879 0.57% 397 0.08% crawl10.dotnetdotcom.org
17 17902 0.20% 17448 0.21% 489102 0.48% 14378 2.99% crawl-15c.cuil.com
18 16955 0.19% 16069 0.19% 337061 0.33% 1454 0.30% llf531322.crawl.yahoo.net
19 16427 0.18% 16427 0.20% 122350 0.12% 6860 1.43% fdy98.internetdsl.tpnet.pl
20 16224 0.18% 15543 0.18% 78247 0.08% 9159 1.90% rate-limited-proxy-72-14-199-4.google.com
21 15401 0.17% 14797 0.18% 271375 0.27% 871 0.18% llf520170.crawl.yahoo.net
22 12916 0.14% 12916 0.15% 129743 0.13% 7578 1.58% ns352044.ovh.net
23 11905 0.13% 11579 0.14% 382460 0.38% 10417 2.17% crawl-13.cuill.com
24 11729 0.13% 11239 0.13% 186607 0.18% 36 0.01% crawl-66-249-71-218.googlebot.com
25 10903 0.12% 10363 0.12% 203136 0.20% 903 0.19% llf531251.crawl.yahoo.net
26 10163 0.11% 7032 0.08% 47866 0.05% 200 0.04% host-81-190-213-58.wroclaw.mm.pl
27 9335 0.10% 7823 0.09% 39829 0.04% 40 0.01% stargate148.tvn.pl
28 9012 0.10% 8611 0.10% 163725 0.16% 542 0.11% llf520015.crawl.yahoo.net
29 8846 0.10% 8163 0.10% 150773 0.15% 2429 0.51% llf531100.crawl.yahoo.net
30 8681 0.10% 8681 0.10% 55884 0.05% 5405 1.12% host498.dedyki.pl

Top 10 of 133132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1062121 11.79% 1047608 12.45% 16525454 16.20% 809 0.17% crawl-66-249-71-46.googlebot.com
2 107716 1.20% 104205 1.24% 5565619 5.46% 7685 1.60% crawl-66-249-71-66.googlebot.com
3 268695 2.98% 261816 3.11% 4213570 4.13% 3226 0.67% crawl-66-249-71-78.googlebot.com
4 77089 0.86% 75182 0.89% 4056106 3.98% 3418 0.71% crawl-66-249-71-34.googlebot.com
5 82239 0.91% 80397 0.96% 1973405 1.93% 672 0.14% crawl3.dotnetdotcom.org
6 58397 0.65% 53889 0.64% 1224602 1.20% 247 0.05% crawling.wp.pl
7 57907 0.64% 53288 0.63% 1211726 1.19% 8529 1.77% b3091145.crawl.yahoo.net
8 55346 0.61% 53809 0.64% 1148299 1.13% 6 0.00% crawl-66-249-72-141.googlebot.com
9 71651 0.80% 43558 0.52% 758681 0.74% 12013 2.50% crawl-66-249-71-75.googlebot.com
10 34059 0.38% 32345 0.38% 698460 0.68% 3058 0.64% llf520082.crawl.yahoo.net

Top 15 of 10203 Total User Agents
# Hits User Agent
1 1657014 18.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1147317 12.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 419910 4.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
4 229488 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 152611 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 146524 1.63% Opera/9.64 (Windows NT 5.1; U; pl) Presto/2.1.1
7 138570 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
8 119351 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 114059 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
10 109635 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 100069 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 89550 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
13 83925 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
14 74263 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
15 73747 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1) Gecko/20090624 Firefox/3.5

Usage by Country for July 2009

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 5645651 62.65% 5261919 62.55% 46654254 45.75% Poland
2 1975232 21.92% 1891529 22.49% 38524993 37.77% commercial (.com)
3 709370 7.87% 652749 7.76% 6068065 5.95% unresolved
4 407992 4.53% 364538 4.33% 5898169 5.78% network (.net)
5 108854 1.21% 105343 1.25% 2621138 2.57% organizations (.org)
6 23178 0.26% 23082 0.27% 203143 0.20% information (.info)
7 18384 0.20% 15234 0.18% 172051 0.17% Germany
8 15925 0.18% 11287 0.13% 260017 0.25% Netherlands
9 14939 0.17% 12823 0.15% 137868 0.14% United Kingdom
10 11384 0.13% 10789 0.13% 109331 0.11% European Union
11 11038 0.12% 6389 0.08% 101781 0.10% Norway
12 10625 0.12% 10564 0.13% 164000 0.16% Czech Republic
13 8593 0.10% 8441 0.10% 410166 0.40% Japan
14 6583 0.07% 4325 0.05% 87380 0.09% France
15 6115 0.07% 5582 0.07% 200900 0.20% Russia
16 3587 0.04% 2034 0.02% 29759 0.03% Finland
17 3132 0.03% 2997 0.04% 42144 0.04% Italy
18 3130 0.03% 1918 0.02% 27304 0.03% Ukraine
19 3081 0.03% 2989 0.04% 25218 0.02% Sweden
20 2656 0.03% 2405 0.03% 23259 0.02% Belgium
21 2437 0.03% 2277 0.03% 23405 0.02% Ireland
22 2153 0.02% 2022 0.02% 22259 0.02% Switzerland
23 1995 0.02% 1989 0.02% 15787 0.02% Austria
24 1988 0.02% 1887 0.02% 14720 0.01% address and routing parameter area (.arpa)
25 1581 0.02% 1479 0.02% 7626 0.01% Cocos (Keeling) Islands
26 1430 0.02% 819 0.01% 13356 0.01% US educational (.edu)
27 1195 0.01% 1176 0.01% 12590 0.01% Denmark
28 963 0.01% 545 0.01% 10594 0.01% Australia
29 791 0.01% 704 0.01% 6467 0.01% Luxembourg
30 613 0.01% 511 0.01% 6098 0.01% Hungary


Generated by Webalizer Version 2.01