Usage Statistics for www.cojestgrane.pl

Summary Period: October 2009
Generated 01-Nov-2009 05:12 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9503405
Total Files 8646216
Total Pages 2088485
Total Visits 498140
Total KBytes 87143763
Total Unique Sites 156116
Total Unique URLs 620461
Total Unique User Agents 11977
. Avg Max
Hits per Hour 12773 35535
Hits per Day 306561 425705
Files per Day 278910 392557
Pages per Day 67370 116788
Visits per Day 16069 19824
KBytes per Day 2811089 3788303
Hits by Response Code
Code 200 - OK 8646216
Code 206 - Partial Content 4673
Code 301 - Moved Permanently 154935
Code 302 - Found 12969
Code 304 - Not Modified 653430
Code 400 - Bad Request 913
Code 403 - Forbidden 19
Code 404 - Not Found 28901
Code 412 - Precondition Failed 17
Code 417 - Expectation Failed 44
Code 500 - Internal Server Error 1231
Code 501 - Not Implemented 57

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 267541 2.82% 244428 2.83% 45769 2.19% 13743 2.76% 5396 3.46% 2343095 2.69%
2 304167 3.20% 286425 3.31% 64720 3.10% 14968 3.00% 5978 3.83% 2546165 2.92%
3 321982 3.39% 303273 3.51% 86988 4.17% 16929 3.40% 6249 4.00% 2961967 3.40%
4 298131 3.14% 279129 3.23% 84844 4.06% 16357 3.28% 6409 4.11% 2934325 3.37%
5 242296 2.55% 219483 2.54% 71090 3.40% 14473 2.91% 5122 3.28% 2367244 2.72%
6 250399 2.63% 222595 2.57% 82574 3.95% 12453 2.50% 5307 3.40% 2403489 2.76%
7 278311 2.93% 246778 2.85% 92888 4.45% 16221 3.26% 5509 3.53% 2531069 2.90%
8 296698 3.12% 270971 3.13% 86688 4.15% 16634 3.34% 5801 3.72% 2768267 3.18%
9 344563 3.63% 311403 3.60% 68623 3.29% 17698 3.55% 6558 4.20% 2789668 3.20%
10 316004 3.33% 289203 3.34% 48742 2.33% 18138 3.64% 7037 4.51% 2468961 2.83%
11 293320 3.09% 276001 3.19% 63673 3.05% 17795 3.57% 7455 4.78% 2658298 3.05%
12 255508 2.69% 228647 2.64% 41419 1.98% 15632 3.14% 5847 3.75% 2142237 2.46%
13 254033 2.67% 230756 2.67% 58313 2.79% 16136 3.24% 5950 3.81% 2406401 2.76%
14 218959 2.30% 201506 2.33% 47102 2.26% 14441 2.90% 5875 3.76% 2141322 2.46%
15 269396 2.83% 241529 2.79% 68869 3.30% 15702 3.15% 5870 3.76% 2526915 2.90%
16 396539 4.17% 356200 4.12% 116788 5.59% 16822 3.38% 6808 4.36% 3556495 4.08%
17 321258 3.38% 296629 3.43% 54957 2.63% 16587 3.33% 7106 4.55% 2781593 3.19%
18 282947 2.98% 258315 2.99% 58180 2.79% 14854 2.98% 7003 4.49% 2629789 3.02%
19 229947 2.42% 212645 2.46% 53516 2.56% 12881 2.59% 5404 3.46% 2267703 2.60%
20 240067 2.53% 223042 2.58% 43559 2.09% 16360 3.28% 9244 5.92% 2277043 2.61%
21 257568 2.71% 234967 2.72% 57238 2.74% 15321 3.08% 14957 9.58% 2495764 2.86%
22 312319 3.29% 264781 3.06% 60269 2.89% 16033 3.22% 8390 5.37% 2660154 3.05%
23 425705 4.48% 392557 4.54% 68496 3.28% 17429 3.50% 8280 5.30% 3676339 4.22%
24 413227 4.35% 372720 4.31% 64787 3.10% 16830 3.38% 7673 4.91% 3554357 4.08%
25 396514 4.17% 366410 4.24% 70705 3.39% 19824 3.98% 8235 5.27% 3726353 4.28%
26 308112 3.24% 279423 3.23% 60807 2.91% 17097 3.43% 6571 4.21% 2995903 3.44%
27 310702 3.27% 282914 3.27% 58005 2.78% 16001 3.21% 6501 4.16% 3067568 3.52%
28 309143 3.25% 283398 3.28% 57322 2.74% 15564 3.12% 6546 4.19% 3081068 3.54%
29 311004 3.27% 276235 3.19% 61135 2.93% 15548 3.12% 6571 4.21% 2975889 3.41%
30 407289 4.29% 365451 4.23% 87154 4.17% 17309 3.47% 6858 4.39% 3788303 4.35%
31 369756 3.89% 328402 3.80% 103265 4.94% 16505 3.31% 6954 4.45% 3620020 4.15%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5126 158927 1.67% 4698 145640 1.68% 2190 67917 3.25% 64843 2010136 2.31%
1 3659 113447 1.19% 3142 97421 1.13% 2140 66353 3.18% 54170 1679272 1.93%
2 3190 98892 1.04% 2881 89334 1.03% 2068 64124 3.07% 52838 1637989 1.88%
3 2753 85364 0.90% 2457 76177 0.88% 1987 61615 2.95% 49664 1539570 1.77%
4 2510 77836 0.82% 2245 69602 0.80% 1945 60309 2.89% 48113 1491493 1.71%
5 2825 87603 0.92% 2428 75289 0.87% 2198 68138 3.26% 49829 1544695 1.77%
6 3427 106237 1.12% 3096 96005 1.11% 2118 65686 3.15% 54474 1688703 1.94%
7 6312 195673 2.06% 5638 174798 2.02% 2405 74580 3.57% 73944 2292279 2.63%
8 10916 338426 3.56% 9741 301977 3.49% 2574 79809 3.82% 102713 3184091 3.65%
9 14615 453088 4.77% 13253 410847 4.75% 2809 87090 4.17% 126021 3906656 4.48%
10 17026 527834 5.55% 15601 483641 5.59% 3072 95248 4.56% 141941 4400174 5.05%
11 18874 585098 6.16% 17262 535147 6.19% 3203 99310 4.76% 153090 4745801 5.45%
12 20204 626335 6.59% 18352 568922 6.58% 3485 108062 5.17% 162458 5036192 5.78%
13 20162 625022 6.58% 18491 573224 6.63% 3394 105243 5.04% 164299 5093255 5.84%
14 20933 648924 6.83% 18973 588184 6.80% 3452 107018 5.12% 170253 5277836 6.06%
15 20673 640878 6.74% 18879 585252 6.77% 3342 103605 4.96% 170414 5282842 6.06%
16 20343 630653 6.64% 18289 566967 6.56% 3429 106301 5.09% 168406 5220574 5.99%
17 19328 599195 6.31% 17630 546542 6.32% 3380 104799 5.02% 164158 5088903 5.84%
18 19345 599720 6.31% 17860 553685 6.40% 3340 103565 4.96% 167362 5188226 5.95%
19 19378 600726 6.32% 17924 555649 6.43% 3312 102680 4.92% 169383 5250887 6.03%
20 17520 543129 5.72% 16050 497562 5.75% 3156 97847 4.69% 153066 4745057 5.45%
21 15730 487635 5.13% 14511 449860 5.20% 2880 89287 4.28% 140130 4344038 4.98%
22 13063 404975 4.26% 11691 362438 4.19% 2811 87149 4.17% 120468 3734516 4.29%
23 8638 267788 2.82% 7808 242053 2.80% 2669 82750 3.96% 89051 2760578 3.17%

Top 30 of 156116 Total Sites
# Hits Files KBytes Visits Hostname
1 290061 3.05% 273341 3.16% 9432310 10.82% 3031 0.61% crawl-66-249-65-135.googlebot.com
2 176178 1.85% 158764 1.84% 2432328 2.79% 4669 0.94% crawl-66-249-65-138.googlebot.com
3 118425 1.25% 115064 1.33% 2530961 2.90% 790 0.16% crawl3.dotnetdotcom.org
4 112747 1.19% 23651 0.27% 376649 0.43% 1029 0.21% metroeth-nat3.217.146.194.generacja.pl
5 83831 0.88% 82247 0.95% 1162223 1.33% 319 0.06% crawl-66-249-65-117.googlebot.com
6 67872 0.71% 18783 0.22% 227902 0.26% 745 0.15% ip-93-94-191-114.uznam.net.pl
7 41657 0.44% 36433 0.42% 541605 0.62% 2780 0.56% crawl-66-249-65-137.googlebot.com
8 39573 0.42% 39156 0.45% 741508 0.85% 172 0.03% crawling.wp.pl
9 38451 0.40% 34820 0.40% 528831 0.61% 783 0.16% crawl-66-249-65-114.googlebot.com
10 29102 0.31% 28812 0.33% 678112 0.78% 117 0.02% crawl-66-249-65-121.googlebot.com
11 25096 0.26% 24805 0.29% 1497078 1.72% 1632 0.33% crawl-66-249-65-116.googlebot.com
12 25000 0.26% 24117 0.28% 401623 0.46% 5 0.00% aurora1.mail.ru
13 24906 0.26% 24352 0.28% 643466 0.74% 22631 4.54% crawl-15c.cuil.com
14 23655 0.25% 23266 0.27% 363883 0.42% 296 0.06% crawl-66-249-65-187.googlebot.com
15 22294 0.23% 22294 0.26% 218343 0.25% 15724 3.16% s1.lajt.info
16 20890 0.22% 20433 0.24% 135880 0.16% 511 0.10% crawler.kalooga.com
17 20704 0.22% 20515 0.24% 454832 0.52% 2 0.00% crawl-66-249-65-210.googlebot.com
18 20655 0.22% 20390 0.24% 545579 0.63% 18373 3.69% crawl-8c.cuil.com
19 19110 0.20% 18038 0.21% 771550 0.89% 444 0.09% crawl10.dotnetdotcom.org
20 18910 0.20% 13188 0.15% 130076 0.15% 4198 0.84% infortex.itx.pl
21 18249 0.19% 17518 0.20% 268087 0.31% 75 0.02% crawl-66-249-65-184.googlebot.com
22 17542 0.18% 16461 0.19% 315102 0.36% 2359 0.47% llf531183.crawl.yahoo.net
23 16352 0.17% 16352 0.19% 135607 0.16% 6692 1.34% fdy98.internetdsl.tpnet.pl
24 16252 0.17% 16085 0.19% 224400 0.26% 15792 3.17% crawl-14c.cuil.com
25 16041 0.17% 7997 0.09% 104113 0.12% 27 0.01% mxxxx.giga-dns.com
26 15402 0.16% 2424 0.03% 33177 0.04% 19 0.00% 47.167.194.182
27 15282 0.16% 15075 0.17% 208530 0.24% 431 0.09% crawl-66-249-65-241.googlebot.com
28 14858 0.16% 4971 0.06% 29710 0.03% 41 0.01% net-93-159-132-2.connected.pl
29 14840 0.16% 14082 0.16% 271917 0.31% 1666 0.33% b3091228.crawl.yahoo.net
30 14484 0.15% 7217 0.08% 90260 0.10% 44 0.01% 217-14-6-210-dhcp-osl.bbse.no

Top 10 of 156116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290061 3.05% 273341 3.16% 9432310 10.82% 3031 0.61% crawl-66-249-65-135.googlebot.com
2 118425 1.25% 115064 1.33% 2530961 2.90% 790 0.16% crawl3.dotnetdotcom.org
3 176178 1.85% 158764 1.84% 2432328 2.79% 4669 0.94% crawl-66-249-65-138.googlebot.com
4 25096 0.26% 24805 0.29% 1497078 1.72% 1632 0.33% crawl-66-249-65-116.googlebot.com
5 83831 0.88% 82247 0.95% 1162223 1.33% 319 0.06% crawl-66-249-65-117.googlebot.com
6 19110 0.20% 18038 0.21% 771550 0.89% 444 0.09% crawl10.dotnetdotcom.org
7 39573 0.42% 39156 0.45% 741508 0.85% 172 0.03% crawling.wp.pl
8 29102 0.31% 28812 0.33% 678112 0.78% 117 0.02% crawl-66-249-65-121.googlebot.com
9 24906 0.26% 24352 0.28% 643466 0.74% 22631 4.54% crawl-15c.cuil.com
10 20655 0.22% 20390 0.24% 545579 0.63% 18373 3.69% crawl-8c.cuil.com

Top 15 of 11977 Total User Agents
# Hits User Agent
1 790874 8.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 660056 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
3 596274 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 367744 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 279471 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 216061 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 209521 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 188902 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; pl-pl) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
9 180648 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 141813 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 136765 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 130402 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic12.co.uk/bot.php?+)
13 128852 1.36% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.2.15 Version/10.00
14 101573 1.07% Opera/9.64 (Windows NT 5.1; U; pl) Presto/2.1.1
15 100923 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2009

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 6609050 69.54% 6040511 69.86% 45300682 51.98% Poland
2 1171243 12.32% 1079793 12.49% 24803967 28.46% commercial (.com)
3 972464 10.23% 877969 10.15% 6601599 7.58% unresolved
4 367756 3.87% 323883 3.75% 4541626 5.21% network (.net)
5 140823 1.48% 136115 1.57% 3328762 3.82% organizations (.org)
6 49831 0.52% 34509 0.40% 383409 0.44% Germany
7 25935 0.27% 24943 0.29% 413183 0.47% Russia
8 24144 0.25% 12686 0.15% 168961 0.19% Norway
9 23508 0.25% 23464 0.27% 227784 0.26% information (.info)
10 18159 0.19% 14364 0.17% 130575 0.15% United Kingdom
11 16846 0.18% 9544 0.11% 128126 0.15% Netherlands
12 14419 0.15% 14136 0.16% 527666 0.61% Japan
13 12014 0.13% 11265 0.13% 91754 0.11% European Union
14 9102 0.10% 8673 0.10% 112790 0.13% Czech Republic
15 7886 0.08% 4241 0.05% 43659 0.05% Finland
16 4957 0.05% 3720 0.04% 34471 0.04% France
17 4149 0.04% 3442 0.04% 28022 0.03% Denmark
18 3796 0.04% 3425 0.04% 22852 0.03% Sweden
19 2924 0.03% 1718 0.02% 21871 0.03% Ukraine
20 2840 0.03% 2809 0.03% 18907 0.02% Switzerland
21 2686 0.03% 2394 0.03% 24810 0.03% Belgium
22 2063 0.02% 1973 0.02% 21483 0.02% Italy
23 2007 0.02% 1971 0.02% 15134 0.02% Austria
24 1722 0.02% 1665 0.02% 17329 0.02% Ireland
25 1509 0.02% 1484 0.02% 11700 0.01% address and routing parameter area (.arpa)
26 1410 0.01% 800 0.01% 10016 0.01% US educational (.edu)
27 982 0.01% 751 0.01% 5658 0.01% Australia
28 733 0.01% 724 0.01% 6970 0.01% Greece
29 673 0.01% 617 0.01% 7208 0.01% business (.biz)
30 619 0.01% 617 0.01% 6051 0.01% Lithuania


Generated by Webalizer Version 2.01