Usage Statistics for www.cojestgrane.pl

Summary Period: December 2009
Generated 01-Jan-2010 05:08 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8602027
Total Files 7847280
Total Pages 2209139
Total Visits 518808
Total KBytes 92311657
Total Unique Sites 143493
Total Unique URLs 668202
Total Unique User Agents 12553
. Avg Max
Hits per Hour 11561 43084
Hits per Day 277484 469753
Files per Day 253138 437308
Pages per Day 71262 92555
Visits per Day 16735 21506
KBytes per Day 2977795 4444368
Hits by Response Code
Undefined response code 2
Code 200 - OK 7847280
Code 206 - Partial Content 5310
Code 301 - Moved Permanently 111120
Code 302 - Found 11146
Code 304 - Not Modified 605701
Code 400 - Bad Request 370
Code 403 - Forbidden 8
Code 404 - Not Found 20732
Code 412 - Precondition Failed 46
Code 416 - Requested Range Not Satisfiable 93
Code 417 - Expectation Failed 17
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 188

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 318749 3.71% 294466 3.75% 62713 2.84% 18298 3.53% 6885 4.80% 3127980 3.39%
2 353328 4.11% 326524 4.16% 79449 3.60% 19440 3.75% 7376 5.14% 3479924 3.77%
3 374631 4.36% 339405 4.33% 86983 3.94% 20036 3.86% 7220 5.03% 3591900 3.89%
4 469753 5.46% 428676 5.46% 90827 4.11% 21506 4.15% 7995 5.57% 4294870 4.65%
5 465410 5.41% 437308 5.57% 81006 3.67% 20785 4.01% 8529 5.94% 4444368 4.81%
6 440320 5.12% 412169 5.25% 86238 3.90% 19541 3.77% 8381 5.84% 4168277 4.52%
7 328705 3.82% 293684 3.74% 86476 3.91% 18990 3.66% 6594 4.60% 3853555 4.17%
8 330271 3.84% 297664 3.79% 80796 3.66% 18349 3.54% 6660 4.64% 3637488 3.94%
9 293402 3.41% 266677 3.40% 75371 3.41% 15922 3.07% 6342 4.42% 3204210 3.47%
10 314815 3.66% 279171 3.56% 83651 3.79% 16977 3.27% 6250 4.36% 3448501 3.74%
11 288915 3.36% 258313 3.29% 61203 2.77% 18510 3.57% 6394 4.46% 2937382 3.18%
12 371288 4.32% 335959 4.28% 73738 3.34% 17969 3.46% 6887 4.80% 3763779 4.08%
13 267239 3.11% 246948 3.15% 35370 1.60% 13737 2.65% 6430 4.48% 2881009 3.12%
14 257475 2.99% 230747 2.94% 70167 3.18% 15529 2.99% 5652 3.94% 2911841 3.15%
15 231593 2.69% 200904 2.56% 54245 2.46% 14284 2.75% 5378 3.75% 2641538 2.86%
16 254469 2.96% 223474 2.85% 75110 3.40% 15799 3.05% 5426 3.78% 3012796 3.26%
17 226488 2.63% 204343 2.60% 74058 3.35% 15849 3.05% 5286 3.68% 2825004 3.06%
18 201724 2.35% 180092 2.29% 58302 2.64% 16168 3.12% 5571 3.88% 2402627 2.60%
19 276702 3.22% 257122 3.28% 92555 4.19% 13833 2.67% 5338 3.72% 3124919 3.39%
20 232310 2.70% 212051 2.70% 60705 2.75% 13079 2.52% 5596 3.90% 2664417 2.89%
21 206843 2.40% 184143 2.35% 70594 3.20% 15540 3.00% 5201 3.62% 2564329 2.78%
22 186791 2.17% 165492 2.11% 53728 2.43% 15517 2.99% 4898 3.41% 2175005 2.36%
23 175742 2.04% 162276 2.07% 67319 3.05% 16137 3.11% 4501 3.14% 2179587 2.36%
24 116945 1.36% 110280 1.41% 63208 2.86% 12767 2.46% 3571 2.49% 1790086 1.94%
25 166688 1.94% 155260 1.98% 41515 1.88% 15545 3.00% 5934 4.14% 1918641 2.08%
26 253349 2.95% 238769 3.04% 80183 3.63% 16396 3.16% 7560 5.27% 2660199 2.88%
27 295105 3.43% 279608 3.56% 81088 3.67% 20564 3.96% 9948 6.93% 3086404 3.34%
28 292331 3.40% 272101 3.47% 73048 3.31% 18000 3.47% 8962 6.25% 2895724 3.14%
29 247586 2.88% 223210 2.84% 80191 3.63% 15647 3.02% 7482 5.21% 2584499 2.80%
30 229304 2.67% 206786 2.64% 81987 3.71% 14397 2.78% 6674 4.65% 2394197 2.59%
31 133756 1.55% 123658 1.58% 47315 2.14% 13853 2.67% 4759 3.32% 1646601 1.78%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5415 167879 1.95% 4986 154586 1.97% 2437 75570 3.42% 75394 2337207 2.53%
1 3911 121243 1.41% 3598 111567 1.42% 2250 69763 3.16% 61740 1913931 2.07%
2 3152 97716 1.14% 2961 91811 1.17% 2213 68627 3.11% 57558 1784285 1.93%
3 2819 87393 1.02% 2606 80813 1.03% 2251 69803 3.16% 55287 1713892 1.86%
4 2860 88685 1.03% 2631 81572 1.04% 2314 71764 3.25% 56531 1752472 1.90%
5 2987 92624 1.08% 2698 83638 1.07% 2380 73803 3.34% 54707 1695906 1.84%
6 3511 108852 1.27% 3196 99083 1.26% 2467 76491 3.46% 59445 1842788 2.00%
7 5383 166875 1.94% 4990 154720 1.97% 2567 79579 3.60% 75402 2337459 2.53%
8 8880 275305 3.20% 8001 248054 3.16% 2800 86820 3.93% 100580 3117990 3.38%
9 12425 385203 4.48% 11214 347638 4.43% 3029 93914 4.25% 125407 3887612 4.21%
10 15203 471316 5.48% 13805 427957 5.45% 3349 103826 4.70% 148265 4596219 4.98%
11 16705 517855 6.02% 15206 471392 6.01% 3324 103052 4.66% 160048 4961473 5.37%
12 17893 554703 6.45% 16099 499073 6.36% 3554 110188 4.99% 170198 5276150 5.72%
13 18230 565142 6.57% 16289 504983 6.44% 3609 111902 5.07% 174193 5399992 5.85%
14 18338 568500 6.61% 16757 519473 6.62% 3651 113205 5.12% 181179 5616555 6.08%
15 18241 565499 6.57% 16541 512788 6.53% 3521 109166 4.94% 178781 5542214 6.00%
16 17790 551498 6.41% 16304 505441 6.44% 3388 105048 4.76% 176588 5474215 5.93%
17 17095 529946 6.16% 15583 483096 6.16% 3304 102429 4.64% 168731 5230654 5.67%
18 16829 521711 6.06% 15567 482585 6.15% 3366 104359 4.72% 171629 5320484 5.76%
19 17223 533913 6.21% 15898 492868 6.28% 3304 102426 4.64% 174119 5397703 5.85%
20 15911 493244 5.73% 14702 455784 5.81% 3323 103037 4.66% 164849 5110330 5.54%
21 15326 475116 5.52% 14047 435480 5.55% 3162 98037 4.44% 156695 4857533 5.26%
22 12517 388046 4.51% 11451 355003 4.52% 2967 91996 4.16% 130931 4058859 4.40%
23 8831 273763 3.18% 7995 247875 3.16% 2720 84334 3.82% 99540 3085734 3.34%

Top 30 of 143493 Total Sites
# Hits Files KBytes Visits Hostname
1 217095 2.52% 63530 0.81% 1087731 1.18% 1358 0.26% ip-93-94-191-114.uznam.net.pl
2 153383 1.78% 146441 1.87% 2162376 2.34% 591 0.11% b3090764.crawl.yahoo.net
3 129146 1.50% 122838 1.57% 1931464 2.09% 555 0.11% b3091058.crawl.yahoo.net
4 109353 1.27% 101972 1.30% 2795769 3.03% 2523 0.49% crawl-66-249-65-123.googlebot.com
5 77111 0.90% 74863 0.95% 1169967 1.27% 182 0.04% crawl-66-249-65-89.googlebot.com
6 74946 0.87% 72742 0.93% 1106827 1.20% 361 0.07% crawl-66-249-65-97.googlebot.com
7 68316 0.79% 66488 0.85% 1109552 1.20% 121 0.02% crawl-66-249-65-147.googlebot.com
8 65914 0.77% 60854 0.78% 994765 1.08% 12176 2.35% b3091248.crawl.yahoo.net
9 64722 0.75% 63711 0.81% 1373920 1.49% 125 0.02% crawl3.dotnetdotcom.org
10 52141 0.61% 50467 0.64% 788718 0.85% 163 0.03% crawl-66-249-71-20.googlebot.com
11 51422 0.60% 49537 0.63% 2936609 3.18% 3021 0.58% crawl-66-249-65-73.googlebot.com
12 42796 0.50% 39338 0.50% 1095799 1.19% 410 0.08% crawl-66-249-65-53.googlebot.com
13 39942 0.46% 6050 0.08% 93766 0.10% 55 0.01% 47.167.194.182
14 33623 0.39% 33086 0.42% 999004 1.08% 494 0.10% crawl-66-249-65-119.googlebot.com
15 31900 0.37% 30911 0.39% 1662935 1.80% 1236 0.24% crawl-66-249-65-153.googlebot.com
16 30541 0.36% 30134 0.38% 545825 0.59% 28742 5.54% crawl-8c.cuil.com
17 28763 0.33% 28231 0.36% 482955 0.52% 38 0.01% crawling.wp.pl
18 24435 0.28% 21316 0.27% 312006 0.34% 1641 0.32% crawl-66-249-65-124.googlebot.com
19 24301 0.28% 23750 0.30% 359101 0.39% 1232 0.24% crawl-66-249-65-90.googlebot.com
20 23550 0.27% 22793 0.29% 341559 0.37% 929 0.18% crawl-66-249-65-162.googlebot.com
21 22234 0.26% 22234 0.28% 201933 0.22% 16979 3.27% s1.lajt.info
22 21760 0.25% 20821 0.27% 334496 0.36% 562 0.11% crawl-66-249-65-51.googlebot.com
23 21660 0.25% 20880 0.27% 608202 0.66% 4828 0.93% spider69.yandex.ru
24 21533 0.25% 18417 0.23% 227799 0.25% 10774 2.08% b3091071.crawl.yahoo.net
25 20887 0.24% 20636 0.26% 319420 0.35% 5 0.00% crawl-66-249-65-118.googlebot.com
26 20407 0.24% 19471 0.25% 1079575 1.17% 1061 0.20% crawl-66-249-71-119.googlebot.com
27 20186 0.23% 19941 0.25% 294677 0.32% 11 0.00% crawl-66-249-65-11.googlebot.com
28 20158 0.23% 19649 0.25% 307030 0.33% 1439 0.28% crawl-66-249-65-86.googlebot.com
29 17887 0.21% 17731 0.23% 433070 0.47% 16632 3.21% crawl-15c.cuil.com
30 17531 0.20% 17205 0.22% 243673 0.26% 17386 3.35% crawl-3c.cuil.com

Top 10 of 143493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51422 0.60% 49537 0.63% 2936609 3.18% 3021 0.58% crawl-66-249-65-73.googlebot.com
2 109353 1.27% 101972 1.30% 2795769 3.03% 2523 0.49% crawl-66-249-65-123.googlebot.com
3 153383 1.78% 146441 1.87% 2162376 2.34% 591 0.11% b3090764.crawl.yahoo.net
4 129146 1.50% 122838 1.57% 1931464 2.09% 555 0.11% b3091058.crawl.yahoo.net
5 31900 0.37% 30911 0.39% 1662935 1.80% 1236 0.24% crawl-66-249-65-153.googlebot.com
6 64722 0.75% 63711 0.81% 1373920 1.49% 125 0.02% crawl3.dotnetdotcom.org
7 77111 0.90% 74863 0.95% 1169967 1.27% 182 0.04% crawl-66-249-65-89.googlebot.com
8 68316 0.79% 66488 0.85% 1109552 1.20% 121 0.02% crawl-66-249-65-147.googlebot.com
9 74946 0.87% 72742 0.93% 1106827 1.20% 361 0.07% crawl-66-249-65-97.googlebot.com
10 42796 0.50% 39338 0.50% 1095799 1.19% 410 0.08% crawl-66-249-65-53.googlebot.com

Top 15 of 12553 Total User Agents
# Hits User Agent
1 889828 10.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 433143 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
3 374310 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 347349 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
5 225478 2.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; pl-pl) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 211008 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
7 186882 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 174343 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 165590 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 138387 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16
11 136413 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 131552 1.53% Opera/9.80 (Windows NT 5.1; U; pl) Presto/2.2.15 Version/10.10
13 111008 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 96265 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
15 90667 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0

Usage by Country for December 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 5638227 65.55% 5137977 65.47% 45311191 49.09% Poland
2 1236064 14.37% 1155874 14.73% 26488002 28.69% commercial (.com)
3 844654 9.82% 763144 9.72% 7865970 8.52% unresolved
4 546369 6.35% 503783 6.42% 6972846 7.55% network (.net)
5 75733 0.88% 72604 0.93% 1626031 1.76% organizations (.org)
6 46878 0.54% 27258 0.35% 278970 0.30% Germany
7 46379 0.54% 44153 0.56% 1292234 1.40% Russia
8 27111 0.32% 27091 0.35% 249918 0.27% information (.info)
9 16727 0.19% 16568 0.21% 709111 0.77% Japan
10 12584 0.15% 9249 0.12% 205352 0.22% Netherlands
11 11933 0.14% 9869 0.13% 94171 0.10% United Kingdom
12 10677 0.12% 10295 0.13% 106177 0.12% Czech Republic
13 10250 0.12% 6035 0.08% 65033 0.07% Norway
14 8880 0.10% 8523 0.11% 86755 0.09% European Union
15 6495 0.08% 4133 0.05% 51800 0.06% Ukraine
16 4667 0.05% 4595 0.06% 18187 0.02% Saudi Arabia
17 4660 0.05% 3948 0.05% 65868 0.07% France
18 4423 0.05% 2320 0.03% 25446 0.03% Finland
19 4385 0.05% 3874 0.05% 40664 0.04% Sweden
20 4135 0.05% 3821 0.05% 117996 0.13% Lithuania
21 3727 0.04% 3051 0.04% 29219 0.03% Belgium
22 3093 0.04% 3093 0.04% 11827 0.01% El Salvador
23 2984 0.03% 2932 0.04% 24415 0.03% Austria
24 2530 0.03% 2431 0.03% 20182 0.02% address and routing parameter area (.arpa)
25 2477 0.03% 2442 0.03% 39948 0.04% Italy
26 2409 0.03% 1933 0.02% 26459 0.03% Denmark
27 2354 0.03% 2296 0.03% 99923 0.11% Brazil
28 1939 0.02% 1022 0.01% 12298 0.01% US educational (.edu)
29 1714 0.02% 1669 0.02% 15894 0.02% Switzerland
30 1678 0.02% 1604 0.02% 22640 0.02% Ireland


Generated by Webalizer Version 2.01